
| Parameter | Value |
|---|---|
| Min Operating Temperature | -55 °C |
| Max Operating Temperature | 125 °C |
| Packaging | Reel |
| Capacitance | 470 pF |
| Voltage Rating | 2000 V (2 kV) |
| Dielectric | X7R |
| RoHS | Compliant |
| Thickness | 2.8 mm |
| Tolerance | 10 % |
Stock: 525
Distributors
pcbx
Unit Price$1.48327
Ext.Price$1.48327
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.48327 | $1.48327 |
| 10 | $1.31247 | $13.12470 |
| 25 | $1.16133 | $29.03325 |
| 50 | $1.02760 | $51.38000 |
| 100 | $0.85934 | $85.93400 |
| 300 | $0.77303 | $231.90900 |
| 500 | $0.69539 | $347.69500 |
| 1000 | $0.62298 | $622.98000 |
